Union budget which was recently unveiled on 1st Feb 2019 took turns for many reasons for both positive and negative aspects of the common public. The announcement of union budget has struck through various benefits for the farmers including yearly INR 6000 pay for the lesser than 2 hectares of the land of any individual farmer. While income tax rebate took the central position of the announcement.
The announcement of union budget 2019, there were multiple benefits showered on the middle class as well as on the farmers alike. The salaried one also got some relief as the government has given full tax rebate up to an income of 5 lakhs.
The effects will take place after the onset of the Assessment Year 2020-21 which will further implement the changes done on an actual level.
Also, note some of the significant changes in the income tax laws:
- Full tax rebate on income up to INR 5 lakh while in other cases all the aspects i.e. income tax rates/slabs will remain unchanged
- Standard deduction limit which is applicable to the employees and pensioners hiked from INR 40,000 t0 INR 50,000
Now, Here we will go through some examples understanding the latest amendments in the income tax slab which will further change the liability aspect of a taxpayer.
Tax Calculation According to the Budget 2019 | ||||
---|---|---|---|---|
Taxable Annual Income (After Adjusting Deductions) | INR 3,50,000 | INR 4,00,000 | INR 5,00,000 | INR 10,00,000 |
Tax | INR 5,000 (@ 5% on 1,00,000) | INR 7,500 (@ 5% on 1,50,000) | INR 12,500 (@ 5% on 2,50,000) | INR 1,12,500 (@5% on 2,50,000, 20% on 5,00,000) |
Rebate under Section 87A of I-T Act | INR 5,000 | INR 7,500 | INR 12,500 | NA |
Tax liability | 0 | 0 | 0 | INR 1,12,500 |
Cess @ 4% | 0 | 0 | 0 | INR 4,500 |
Tax payable (after cess) | 0 | 0 | 0 | INR 1,17,000 |
Tax Calculation According to the Budget 2018 | ||||
Taxable Income | INR 3,50,000 | INR 4,00,000 | INR 5,00,000 | INR 10,00,000 |
Tax | INR 5,000 | INR 7,500 | INR 12,500 | INR 1,12,500 |
Rebate | INR 2,500 | NA | NA | NA |
Balance Tax | INR 2,500 | INR 7,500 | INR 12,500 | INR 1,12,500 |
Cess | INR 100 | INR 300 | INR 500 | INR 4,500 |
Tax payable | INR 2,600 | INR 7,800 | INR 13,000 | INR 1,17,000 |
Read Also: Revisit History of IT Slabs (1944-45 to 2018-19) in India Since Independence