Find all the year 2017 GST notifications from the CBIC department for the businesses, traders and taxpayers relevant to Central GST, State GST, Integrated GST and Union Territory GST. The notifications are regularly updated for the time period to aware all the taxpayers about the changes in provision, rules and norms of any Act in the GST regime.
Date | Number | PDF in English | PDF in Hindi | Topic |
---|---|---|---|---|
29-12-2017 | Notification No. 75/2017 | Check | Check | CGST (Fourteenth Amendment) Rules, 2017 |
29-12-2017 | Notification No. 74/2017 | Check | Check | Official notification mentioning the date from which E-Way Bill regulations shall be applicable, along with other related details |
29-12-2017 | Notification No. 73/2017 | Check | Check | Can be used to apply for a waiver from the late fee by those who failed to furnish the return in FORM GSTR-4 |
29-12-2017 | Notification No. 72/2017 | Check | Check | Mentions the details of due dates extension for filing FORM GSTR-1, which will be furnished quarterly by taxpayers having an aggregate turnover of more than Rs.1.5 crores. |
29-12-2017 | Notification No. 71/2017 | Check | Check | Mentions the details of due dates extension for filing FORM GSTR-1, which will be furnished quarterly by taxpayers having an aggregate turnover of up to Rs.1.5 crore. |
21-12-2017 | Notification No. 70/2017 | Check | Check | Amendment in CGST Rules, 2017 (Thirteenth Amendment) |
21-12-2017 | Notification No. 69/2017 | Check | Check | Time limit extension for filing FORM GSTR – 5A |
21-12-2017 | Notification No. 68/2017 | Check | Check | Time limit extension for filing FORM GSTR – 5 |
21-12-2017 | Notification No. 67/2017 | Check | Check | Time limit extension for filing FORM GST ITC-01 |
15-11-2017 | Notification No. 66/2017 | Check | Check | Exemption of all taxpayers from payment of tax on advances received in case of supply of goods |
15-11-2017 | Notification No. 65/2017 | Check | Check | Exemption of suppliers of services through an e-commerce platform from obtaining compulsory registration |
15-11-2017 | Notification No. 64/2017 | Check | Check | Limit on maximum late fee payable for delayed filing of return in FORM GSTR-3B from October, 2017 onwards |
15-11-2017 | Notification No. 63/2017 | Check | Check | Due date extension for submission of details in FORM GST-ITC-04 |
15-11-2017 | Notification No. 62/2017 | Check | Check | Time limit extension for furnishing the return in FORM GSTR-6 for the month of July, 2017 |
15-11-2017 | Notification No. 61/2017 | Check | Check | Time limit extension for furnishing the return in FORM GSTR-5A for the months of July to October, 2017 |
15-11-2017 | Notification No. 60/2017 | Check | Check | Time limit extension for furnishing the return in FORM GSTR-5, for the months of July to October, 2017 |
15-11-2017 | Notification No. 59/2017 | Check | Check | Time limit extension for the filing of FORM GSTR-4 |
15-11-2017 | Notification No. 58/2017 | Check | Check | Due date extension for the furnishing of FORM GSTR-1 for those taxpayers with an aggregate turnover of more than Rs.1.5 crores |
15-11-2017 | Notification No. 57/2017 | Check | Check | Prescription of quarterly furnishing of FORM GSTR-1 for those taxpayers with an aggregate turnover of up to Rs.1.5 crore |
15-11-2017 | Notification No. 56/2017 | Check | Check | Mandatory furnishing of return in FORM GSTR-3B till March, 2018 |
15-11-2017 | Notification No. 55/2017 | Check | Check | Amendment no. 12 in CGST Rules, 2017 |
30-10-2017 | Notification No. 54/2017 | Check | Check | Notification amendment no. 30/2017-Central Tax dated 11.09.2017 for due date extension of filing FORM GSTR-2 and FORM GSTR-3 for the month of July, 2017 |
28-10-2017 | Notification No. 53/2017 | Check | Check | Extension for the due for submission of details in FORM GST-ITC-04 |
28-10-2017 | Notification No. 52/2017 | Check | Check | Extension for the due for submission of details in FORM GST-ITC-01 |
28-10-2017 | Notification No. 51/2017 | Check | Check | Amendment Eleventh to CGST Rules, 2017 |
24-10-2017 | Notification No. 50/2017 | Check | Check | Waiving late fee payable for delayed filing of FORM GSTR-3B for Aug & Sep, 2017 |
18-10-2017 | Notification No. 49/2017 | Check | Check | Notification for claiming the refund under rule 89(2)(g) of the CGST rules, 2017 by a proof production of deemed export supplies |
18-10-2017 | Notification No. 48/2017 | Check | Check | Notification for certain supplies as deemed exports under section 147 of the CGST Act, 2017 |
18-10-2017 | Notification No. 47/2017 | Check | Check | CGST Rules 2017 tenth amendment |
13-10-2017 | Notification No. 46/2017 | Check | Check | Amendment notification No. 8/2017-Central Tax |
13-10-2017 | Notification No. 45/2017 | Check | Check | Amendment notification CGST Rules, 2017 |
13-10-2017 | Notification No. 44/2017 | Check | Check | Time limit extension for submission of FORM GST ITC-01 |
13-10-2017 | Notification No. 43/2017 | Check | Check | Time limit extension for filing FORM GSTR-6 |
13-10-2017 | Notification No. 42/2017 | Check | Check | Time limit extension for filing FORM GSTR-5A |
13-10-2017 | Notification No. 41/2017 | Check | Check | Time limit extension for filing FORM GSTR-4 |
13-10-2017 | Notification No. 40/2017 | Check | Check | Notification for seeking tax from invoices generated less than 1.5 crore |
13-10-2017 | Notification No. 39/2017 | Check | Check | Notification for cross-empower State Tax officers for processing and refund grants |
13-10-2017 | Notification No. 38/2017 | Check | Check | Amendment notification 32/2017-CT dated 15.09.2017 for the addition of handicraft good |
04-10-2017 | Notification No. 37/2017 | Check | Check | Notification on Extension of facility of LUT to all exporters issued |
29-09-2017 | Notification No.36/2017 | Check | Check | Amendment no. 8 in CGST Rules, 2017 |
15-09-2017 | Notification No. 35/2017 | Check | Check | Last date extension for the filing of returns in Form GSTR 3B for the month starting August to December 2017 |
15-09-2017 | Notification No. 34/2017 | Check | Check | Amendment no. 7 in CGST Rules, 2017 |
15-09-2017 | Notification No. 33/2017 | Check | Check | Section 51 notification of the CGST Act, 2017 for Tax deductible at source |
15-09-2017 | Notification No. 32/2017 | Check | Check | Exemptions for casual taxpayers on taxable supplies related to handicraft goods from the requirement to obtain registration |
11-09-2017 | Notification No. 31/2017 | Check | Check | Time period extended for the filing of GSTR-6 |
11-09-2017 | Notification No. 30/2017 | Check | Check | Time period extended for the filing of GSTR-1, GSTR-2 and GSTR-3 |
05-09-2017 | Notification No. 29/2017 | Check | Check | Notification regarding Due dates extended for the furnishing of details/Returns for the months of July 2017 and August 2017 |
01-09-2017 | Notification No. 28/2017 | Check | Check | Waiving off Late Fee for the purpose of Late filing FORM GSTR-3B, for the month of July |
30-08-2017 | Notification No. 27/2017 | Check | Check | Amendment Commencement for the CGST Rules, 2017 |
28-08-2017 | Notification No. 26/2017 | Check | Check | Time period extended for the filing of details in FORM GSTR-6 for July & August Month |
28-08-2017 | Notification No. 25/2017 | Check | Check | Time period extended for the filing of details in FORM GSTR-5A for July Month |
21-08-2017 | Notification No. 24/2017 | Check | Check | Date extended for the filing of return in FORM GSTR-3B for July Month, 2017 |
17-08-2017 | Notification No. 23/2017 | Check | Check | Notification regarding the date and terms for filing the reeks to notify the date and conditions for filing the return in FORM GSTR-3B for the month of July 2017 |
17-08-2017 | Notification No. 22/2017 | Check | Check | Amendment of the CGST Rules, 2017 |
08-08-2017 | Notification No. 21/2017 | Check | Check | Dates for filings returns for July & August Month in GSTR 3B form |
08-08-2017 | Notification No. 20/2017 | Check | Check | Time period extended for returns filing of Form GSTR 3 for July & August month |
08-08-2017 | Notification No. 19/2017 | Check | Check | Time period extended for returns filing of inward supplies in Form GSTR 2 for July & August month |
08-08-2017 | Notification No. 18/2017 | Check | Check | Time period extended for returns filing of outward supplies in Form GSTR 1 for July & August month |
27-07-2017 | Notification No. 17/2017 | Check | Check | CGST Rules amended accordingly, 2017 |
07-07-2017 | Notification No. 07/2017 | Check | Check | Notification No. 16/2017-CT Conditions and precautions for finalizing a letter of undertaking in lieu of a bond or agreement for the exports excluding the payment of integrated tax |
01-07-2017 | Notification No. 15/2017 | Check | Check | Amending CGST Rules Notification 10/2017-CT Date 28.06.2017 |
Date | Number | PDF in English | PDF in Hindi | Topic |
---|---|---|---|---|
14-11-2017 | Notification No. 47/2017 | Check | Check | Amendment notification No. 12/2017-CT(R) so as to extend an exemption to admission to “protected monument” and to consolidate entry at Sl. No. 11A & 11B. |
14-11-2017 | Notification No. 46/2017 | Check | Check | Amendment notification No. 11/2017-CT(R) so as to specify rate @ 2.5% for standalone restaurants and @9% for other restaurants, reduce the rate of job work on “handicraft goods” @ 2.5% and to substitute “Services provided” in item (vi) against Sl No. 3 in the table. |
14-11-2017 | Notification No. 45/2017 | Check | Check | Notification for providing concessional GST rate of 2.5% on scientific and technical equipment supplied to publicly funded research institutions. |
14-11-2017 | Notification No. 44/2017 | Check | Check | Amendment notification no. 5/2017- Central tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding restriction of ITC on certain fabrics. |
14-11-2017 | Notification No. 43/2017 | Check | Check | Amendment notification no. 4/2017- Central tax(rate) dated 28.06.2017 to give effect to GST council decision regarding the reverse charge on raw cotton. |
14-11-2017 | Notification No. 42/2017 | Check | Check | Amendment notification no. 2/2017- Central tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding GST exemptions |
14-11-2017 | Notification No. 41/2017 | Check | Check | Amendment notification no. 1/2017- Central tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding GST rates. |
23-10-2017 | Notification No. 40/2017 | Check | Check | Prescription of Central Tax rate of 0.05% on the intra-State supply of taxable goods by a registered supplier to a registered recipient for export subject to specified conditions |
18-10-2017 | Notification No. 39/2017 | Check | Check | Rate reduction of food items in containers for the weaker section under government authorized programmes |
13-10-2017 | Notification No. 38/2017 | Check | Check | Tax payment exemption for under section 9(4) of the CGST Act, 2017 till 31.03.2017 |
13-10-2017 | Notification No. 37/2017 | Check | Check | Central tax prescription on leasing of motor vehicles |
13-10-2017 | Notification No. 36/2017 | Check | Check | Amendment notification No. 4/2017-Central Tax (Rate). |
13-10-2017 | Notification No. 35/2017 | Check | Check | Amendment notification No. 2/2017-Central Tax (Rate). |
13-10-2017 | Notification No. 34/2017 | Check | Check | Notification No. 34/2017-Central Tax (Rate) for amending notification No. 1/2017-Central Tax (Rate) |
13-10-2017 | Notification No. 33/2017 | Check | Check | Amendment notification No. 13/2017-CT(R) concerning services related to Overseeing Committee members to RBI under RCM |
13-10-2017 | Notification No. 32/2017 | Check | — | Amendment notification No. 12/2017-CT(R) |
13-10-2017 | Notification No. 31/2017 | Check | Check | Amendment notification No. 11/2017-CT(R) |
29-09-2017 | Notification No. 30/2017 | Check | Check | Supply exemption of services concerned with transit cargo to Nepal and Bhutan |
22-09-2017 | Notification No. 29/2017 | Check | Check | Amendment notification no. 5/2017- central tax(rate) dated 28.06.2017 for effects accounting GST council decisions on the restriction of refund on corduroy fabrics |
22-09-2017 | Notification No. 28/2017 | Check | Check | Amendment notification no.2/2017- central tax(rate) dated 28.06.2017 effecting GST council decisions related GST exemptions |
22-09-2017 | Notification No. 27/2017 | Check | Check | Amendment notification no. 1/2017- central tax(rate) dated 28.06.2017 ffecting GST council decisions related GST rates. |
21-09-2017 | Notification No. 26/2017 | Check | Check | Supplies exempt to NPCIL |
21-09-2017 | Notification No. 25/2017 | Check | Check | Amendment notification No. 12/2017-CT(R) in relation to the right of admission to events undertaken by FIFA U-17 World Cup 2017 |
21-09-2017 | Notification No. 24/2017 | Check | Check | Amendment notification No. 11/2017-CT(R) on the reduction of CGST rates on particular supplies of services under work contract |
22-08-2017 | Notification No. 23/2017 | Check | Check | Amendment notification No. 17/2017-CT(R) making ECO responsible for GST payment on services on way of house-keeping such as plumbing, carpentering etc |
22-08-2017 | Notification No. 22/2017 | Check | Check | Amendment notification No. 13/2017-CT(R) for amending RCM provisions for GTA and explanation added for LLP |
22-08-2017 | Notification No. 21/2017 | Check | Check | Amendment notification No. 12/2017-CT(R) exempting services by Fair Price Shops to Government and to FIFA for FIFA U-17. Substituting RWCIS & PMFBY for MNAIS & NAIS with added explanation for LLP |
22-08-2017 | Notification No. 20/2017 | Check | Check | Amendment notification No. 11/2017-CT(R) for reduction in CGST rate on particular items of supplies of Works Contract Services, job work for textile & textile products, printing service of books, newspapers etc, admission to planetarium, also providing option to GTA and passenger transport via motorcab service provider availing full ITC and CGST at 6 percent |
18-08-2017 | Notification No. 19/2017 | Check | Check | Notification regarding the reduction of CGST rates on particular parts of tractors from 14% to 9 % |
30-06-2017 | Notification No. 18/2017 | Check | Check | Updated the tax rate of Central Tax, Union Territory Tax, on fertilisers from 6% to 2.5% and Integrated Tax rate on fertilisers from 12% to 5% by latest meeting |
Date | Number | PDF in English | PDF in Hindi | Topic |
---|---|---|---|---|
15-11-2017 | Notification No. 12/2017 | Check | Check | IGST Apportionment accordingly with advertisement services under section 12 (14) of the IGST Act, 2017 |
13-10-2017 | Notification No. 11/2017 | Check | Check | Cross-empowering of State Tax officers for processing and granting refunds |
13-10-2017 | Notification No. 10/2017 | Check | Check | Exemption of taxpayers inter-State supplies of taxable services from registration under section 23(2) |
13-10-2017 | Notification No. 09/2017 | Check | Check | Amendment notification no. 8/2017-IT dated 14.09.2017 for adding the list of handicraft goods |
14-09-2017 | Notification No. 08/2017 | Check | Check | Exemptions to the taxpayer for inter-State taxable supplies of handicraft goods from the requirement to obtain registration |
14-09-2017 | Notification No. 07/2017 | Check | Check | Registrations exemption to job-workers making an inter-State supply of services to a registered person from the requirement of obtaining registration |
28-06-2017 | Notification No. 06/2017 | Check | Check | Rate of interest seeking under the prescription in CGST Act, 2017 |
Date | Number | PDF in English | PDF in Hindi | Topic |
---|---|---|---|---|
14-11-2017 | Notification No. 50/2017 | Check | Check | Amendment notification No. 30/2017-Integrated Tax (Rate) dated 22.09.2017, so as to extend the benefit of IGST exemption, applicable in relation to supply of Skimmed milk powder, or concentrated milk for use in the production of milk distributed through dairy co-operatives to the companies that are registered under the Companies Act, 2013 also |
14-11-2017 | Notification No. 49/2017 | Check | Check | Amendment Seeks to amend notification No. 9/2017-IT(R) so as to extend an exemption to admission to “protected monument” and to consolidate entry at Sl. No. 12A & 12B |
14-11-2017 | Notification No. 48/2017 | Check | Check | Amendment notification No. 8/2017-IT(R) so as to specify rate @5% for standalone restaurants and @18% for other restaurants, reduce the rate of job work on “handicraft goods” @ 5% and to substitute “Services provided” in item (vi) against Sl No. 3 in table |
14-11-2017 | Notification No. 47/2017 | Check | Check | Offering concessional GST rate of 5% on scientific and technical equipment supplied to public funded research institutions |
14-11-2017 | Notification No. 46/2017 | Check | Check | Amendment notification no. 5/2017- Integrated tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding restriction of ITC on certain fabrics |
14-11-2017 | Notification No. 45/2017 | Check | Check | Amendment notification no. 4/2017- Integrated tax(rate) dated 28.06.2017 to give effect to GST council decision regarding the reverse charge on raw cotton |
14-11-2017 | Notification No. 44/2017 | Check | Check | Amendment notification no. 2/2017- Integrated tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding GST exemptions |
14-11-2017 | Notification No. 43/2017 | Check | Check | Amendment notification no. 1/2017- Integrated tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding GST rates |
27-10-2017 | Notification No. 42/2017 | Check | Check | Amendment notification No. 9/2017- Integrated Tax (Rate) so as to exempt IGST on the inter-state supply of services to Nepal and Bhutan against payment in INR |
23-10-2017 | Notification No. 41/2017 | Check | Check | Prescription of an Integrated Tax rate of 0.1% on the inter-State supply of taxable goods by a registered supplier to a registered recipient for export subject to specified conditions |
18-10-2017 | Notification No. 40/2017 | Check | Check | Rate reduction of food items in containers for the weaker section under government authorized programmes |
13-10-2017 | Notification No. 39/2017 | Check | Check | Amendment notification No. 8/2017-Integrated Tax (Rate) |
13-10-2017 | Notification No. 38/2017 | Check | Check | Prescription Integrated Tax rate on the leasing of motor vehicles |
13-10-2017 | Notification No. 37/2017 | Check | Check | Amendment notification No. 4/2017-Integrated Tax (Rate) |
13-10-2017 | Notification No. 36/2017 | Check | Check | Amendment notification No. 2/2017-Integrated Tax (Rate) |
13-10-2017 | Notification No. 35/2017 | Check | Check | Amendment notification No. 1/2017-Integrated Tax (Rate) |
13-10-2017 | Notification No. 34/2017 | Check | Check | Amendment notification No. 10/2017-IT(R) regarding services provided by Overseeing Committee members to RBI under RCM |
13-10-2017 | Notification No. 33/2017 | Check | — | Amendment notification No. 9/2017-IT(R) |
13-10-2017 | Notification No. 32/2017 | Check | Check | Tax payment exemptions under section 5(4) of the IGST Act, 2017 till 31.03.2017 |
29-09-2017 | Notification No. 31/2017 | Check | Check | Supply exemption of services related with cargo transit to Nepal and Bhutan |
22-09-2017 | Notification No. 30/2017 | Check | Check | Exemption relevant to the Skimmed milk powder, or concentrated milk |
22-09-2017 | Notification No. 29/2017 | Check | Check | Amendment notification no. 5/2017- integrated tax(rate) dated 28.06.2017 initiating decision of GST council related to blocking of refunds on corduroy fabrics |
22-09-2017 | Notification No. 28/2017 | Check | Check | Amendment notification no. 2/2017- integrated tax(rate) dated 28.06.2017 effecting GST council decisions on GST exemptions |
22-09-2017 | Notification No. 27/2017 | Check | Check | Amendment notification no. 1/2017- integrated tax(rate) dated 28.06.2017 effecting GST council decisions on GST rates |
21-09-2017 | Notification No. 26/2017 | Check | Check | Supplies exempt to NPCIL |
21-09-2017 | Notification No. 25/2017 | Check | Check | Amendment notification No. 09/2017-IT(R) in relation to the right of admission to events undertaken by FIFA U-17 World Cup 2017 |
21-09-2017 | Notification No. 24/2017 | Check | Check | Amendment notification No. 08/2017-IT(R) on the reduction of CGST rates on particular supplies of services under work contract |
22-08-2017 | Notification No. 23/2017 | Check | Check | Amendment notification No. 14/2017-IT(R) making ECO responsible for GST payment on services on way of house-keeping such as plumbing, carpentering etc |
22-08-2017 | Notification No. 22/2017 | Check | Check | Amendment notification No. 10/2017-IT(R) for amending RCM provisions for GTA and explanation added for LLP |
22-08-2017 | Notification No. 21/2017 | Check | Check | Amendment notification No. 09/2017-IT(R) exempting services by Fair Price Shops to Government and to FIFA for FIFA U-17. Substituting RWCIS & PMFBY for MNAIS & NAIS with an added explanation for LLP |
22-08-2017 | Notification No. 20/2017 | Check | Check | Amendment notification No. 08/2017-IT(R) for reduction in IGST rate on particular items of supplies of Works Contract Services, job work for textile & textile products, printing service of books, newspapers etc, admission to planetarium, also providing option to GTA and passenger transport via motorcab service provider availing full ITC and IGST at 12 percent |
18-08-2017 | Notification No. 19/2017 | Check | Check | Reduction in IGST rate on specified parts of tractors from 28% to 18%. |
05-07-2017 | Notification No. 18/2017 | Check | Check | Exemption to SEZ units from IGST on the imports of services by a developer/unit in an SEZ |
05-07-2017 | Notification No. 17/2017 | Check | Check | Revoke notification No. 15/2017-Integrated Tax (Rate) dated 30.06.2017 |
30-06-2017 | Notification No. 16/2017 | Check | Check | Rate reduction seeking in the Central Tax, Union Territory Tax, on fertilisers from 6% to 2.5% and the Integrated Tax rate on fertilisers from 12% to 5% |
Date | Number | PDF in English | PDF in Hindi | Topic |
---|---|---|---|---|
24-10-2017 | Notification No. 17/2017 | Check | Check | CGST Act extension to UTGST Act notifications issuance |
13-10-2017 | Notification No. 16/2017 | Check | Check | Amendment notification 2/2017-Union Territory Tax |
28-06-2017 | Notification No. 03/2017 | Check | Check | Appointing of the 1st day of July 2017, as the date on which the provisions of sections 6 to 16, 18 to 20 and 23 to 26 of Union Territory Goods and Services Tax Act, 2017 (14 of 2017)shall come into force coming into practicality. |
Date | Number | PDF in English | PDF in Hindi | Topic |
---|---|---|---|---|
14-11-2017 | Notification No. 47/2017 | Check | Check | Amendment notification No. 12/2017-UTT(R) so as to extend an exemption to admission to “protected monument” and to consolidate entry at Sl. No. 11A & 11B |
14-11-2017 | Notification No. 46/2017 | Check | Check | Amendment notification No. 11/2017-UTT(R) so as to specify rate @ 2.5% for standalone restaurants and @9% for other restaurants, reduce the rate of job work on “handicraft goods” @ 2.5% and to substitute “Services provided” in item (vi) against Sl No. 3 in table |
14-11-2017 | Notification No. 45/2017 | Check | Check | Offering concessional GST rate of 2.5% on scientific and technical equipment supplied to public funded research institutions |
14-11-2017 | Notification No. 44/2017 | Check | Check | Amendment notification no. 5/2017- Union Territory tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding restriction of ITC on certain fabrics |
14-11-2017 | Notification No. 43/2017 | Check | Check | Amendment notification no. 4/2017- Union Territory tax(rate) dated 28.06.2017 to give effect to GST council decision regarding the reverse charge on raw cotton |
14-11-2017 | Notification No. 42/2017 | Check | Check | Amendment notification no. 2/2017- Union Territory tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding GST exemptions |
14-11-2017 | Notification No. 41/2017 | Check | Check | Amendment notification no. 1/2017- Union Territory tax(rate) dated 28.06.2017 to give effect to GST council decisions regarding gst rates |
23-10-2017 | Notification No. 40/2017 | Check | Check | Prescription for Union Territory tax rate of 0.05% on the intra-State supply of taxable goods by a registered supplier to a registered recipient for export subject to specified conditions |
18-10-2017 | Notification No. 39/2017 | Check | Check | Rate reduction of food items in containers for the weaker section under government authorized programmes |
13-10-2017 | Notification No. 38/2017 | Check | Check | Payment of tax exemption under section 7(4) of the UTGST Act, 2017 till 31.03.2017 |
13-10-2017 | Notification No. 37/2017 | Check | Check | Prescription of Union Territory Tax rate on the leasing of motor vehicles |
13-10-2017 | Notification No. 36/2017 | Check | Check | Amendment notification No. 4/2017-Integrated Tax (Rate) |
13-10-2017 | Notification No. 35/2017 | Check | Check | Amendment notification No. 2/2017-Integrated Tax (Rate) |
13-10-2017 | Notification No. 34/2017 | Check | Check | Amendment notification No. 1/2017-Integrated Tax (Rate) |
13-10-2017 | Notification No. 33/2017 | Check | Check | Amendment notification No. 13/2017-UTT(R) regarding services provided by Overseeing Committee members to RBI under RCM |
13-10-2017 | Notification No. 32/2017 | Check | Check | Amendment notification No. 12/2017-UTT(R) |
13-10-2017 | Notification No. 31/2017 | Check | Check | Amendment notification No. 11/2017-UTT(R) |
29-09-2017 | Notification No. 30/2017 | Check | Check | Supply exemption of services related to cargo transit to Nepal and Bhutan |
22-09-2017 | Notification No. 29/2017 | Check | Check | Amendment notification no. 5/2017-Union Territory tax(rate) dated 28.06.2017 initiating decision of GST council related to blocking of refunds on corduroy fabrics |
22-09-2017 | Notification No. 28/2017 | Check | Check | Amendment notification no. 2/2017- Union Territory tax(rate) dated 28.06.2017 effecting GST council decisions on GST exemptions |
22-09-2017 | Notification No. 27/2017 | Check | Check | Amendment notification no. 1/2017-Union Territory tax(rate) dated 28.06.2017 effecting GST council decisions on GST rates |
21-09-2017 | Notification No. 26/2017 | Check | Check | Supplies exempt to NPCIL |
21-09-2017 | Notification No. 25/2017 | Check | Check | Amendment notification No. 12/2017-UTT(R) in relation to the right of admission to events undertaken by FIFA U-17 World Cup 2017 |
21-09-2017 | Notification No. 24/2017 | Check | Check | Amendment notification No. 11/2017- UTT(R) on the reduction of CGST rates on particular supplies of services under work contract |
22-08-2017 | Notification No. 23/2017 | Check | Check | Amendment notification No. 17/2017-UTT(R) making ECO responsible for GST payment on services on way of house-keeping such as plumbing, carpentering etc |
22-08-2017 | Notification No. 22/2017 | Check | Check | Amendment notification No. 13/2017-UTT(R) for amending RCM provisions for GTA and explanation added for LLP |
22-08-2017 | Notification No. 21/2017 | Check | Check | Amendment notification No. 12/2017-UTT(R) exempting services by Fair Price Shops to Government and to FIFA for FIFA U-17. Substituting RWCIS & PMFBY for MNAIS & NAIS with an added explanation for LLP |
22-08-2017 | Notification No. 20/2017 | Check | Check | Amendment notification No. 11/2017-UTT(R) for reduction in UGST rate on particular items of supplies of Works Contract Services, job work for textile & textile products, printing service of books, newspapers etc, admission to planetarium, also providing option to GTA and passenger transport via motorcab service provider availing full ITC and IGST at 6% percent |
18-08-2017 | Notification No. 19/2017 | Check | Check | Reduction in UTGST rate on specified parts of tractors from 14% to 9%. |
30-06-2017 | Notification No. 18/2017 | Check | Check | Rate of Central Tax reduced, Union Territory Tax, on fertilisers from 6% to 2.5% and the Integrated Tax rate on fertilisers from 12% to 5% |
An advisory has been released by the Goods and Services Tax Network (GSTN) which notifies…
It was cited by the Delhi HC that the two adjudication orders against one SCN…
The Central Board of Direct Taxes (CBDT) in an update for the taxpayers via the…
In October, Gross GST collection surged to 9% to Rs 1.87 lakh crore, the second…
Goods and Services Tax (GST) is to get paid on the procurement of materials and…
The Bombay High Court carried that as the revocation orders for the registration cancellation on…